Sleeveless Straps High Low Hem Solid Causal Women Maxi Dress
Causal Maxi Dress
Sleeveless Straps High Low Hem Solid Causal Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Hip | Length |
S | S | 33.07 | 37.4 | 42.13 | 49.8 |
M | M | 35.83 | 39.37 | 44.09 | 50.39 |
L | L | 37.8 | 41.34 | 46.06 | 50.98 |
XL | XL | 39.76 | 43.31 | 48.03 | 51.57 |
2XL | 2XL | 41.73 | 45.28 | 50 | 52.17 |
3XL | 3XL | 43.7 | 47.24 | 51.97 | 52.76 |
4XL | 4XL | 45.67 | 49.21 | 53.94 | 53.35 |
5XL | 5XL | 47.64 | 51.18 | 55.91 | 53.94 |
Specification:
- Color: Black, Brown, Grey, Red, Navy
- Elasticity: Inelastic
- Length: Ankle Length
- Material: Rayon
- Pattern Type: Solid
- Season: Summer
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Style: Casual
- Thickness: Regular