Pure Color Short Sleeve Elegant Women Midi Dress
Summer Midi Dress
Pure Color Short Sleeve Elegant Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Sleeve Length | Shoulder | Length |
S | S | 43.31 | 46.06 | 10.04 | 15.26 | 36.14 |
M | M | 45.28 | 48.03 | 10.24 | 15.75 | 36.61 |
L | L | 47.24 | 50 | 10.43 | 16.24 | 37.09 |
XL | XL | 49.21 | 51.97 | 10.63 | 16.73 | 37.56 |
2XL | 2XL | 51.18 | 53.94 | 10.83 | 17.22 | 38.03 |
3XL | 3XL | 53.15 | 55.91 | 11.02 | 17.72 | 38.5 |
4XL | 4XL | 55.12 | 57.87 | 11.22 | 18.21 | 38.98 |
5XL | 5XL | 57.09 | 59.84 | 11.42 | 18.7 | 39.45 |
Specification:
- Color: Blue, White
- Fit Type: Loose Fit
- Material: Cotton, Polyester
- Neckline: V-Neck
- Pattern Type: Solid
- Season: Spring, Summer
- Size: M, L, S, XL, 5XL, 2XL, 4XL
- Sleeve: Short Sleeve
- Style: Casual
- Thickness: Regular