Pure Color O-neck Long Sleeve Simple Women Midi Dress
Simple Midi Dress
Pure Color O-neck Long Sleeve Simple Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Leg opening | Sleeve Length | Shoulder | Length |
S | S | 37.4 | 41.73 | 62.6 | 23.19 | 15.65 | 43.5 |
M | M | 39.37 | 43.7 | 64.57 | 23.43 | 16.14 | 44.09 |
L | L | 41.34 | 45.67 | 66.54 | 23.66 | 16.63 | 44.69 |
XL | XL | 43.31 | 47.64 | 68.5 | 23.9 | 17.13 | 45.28 |
2XL | 2XL | 45.28 | 49.61 | 70.47 | 24.13 | 17.62 | 45.87 |
3XL | 3XL | 47.24 | 51.57 | 72.44 | 24.37 | 18.11 | 46.46 |
4XL | 4XL | 49.21 | 53.54 | 74.41 | 24.61 | 18.6 | 47.05 |
5XL | 5XL | 51.18 | 55.51 | 76.38 | 24.84 | 19.09 | 47.64 |
Specification:
- Color: Other, Black
- Fit Type: Loose Fit
- Material: Cotton, Polyester
- Neckline: Round Neck
- Pattern Type: Solid
- Season: Spring, autumn
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Casual
- Thickness: Regular