Knee Length Dress Cotton Solid Pockets Women Midi Dress
Knee Length Dress
Knee Length Dresses Cotton Solid Pockets Women Midi Dress Fit And Flare Dress Knee Length Dresses
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Sleeve Length | Shoulder | Length |
S | S | 36.61 | 33.46 | 11.02 | 29.72 | 46.06 |
M | M | 38.58 | 35.43 | 11.42 | 30.71 | 46.85 |
L | L | 40.55 | 37.4 | 11.81 | 31.69 | 47.64 |
XL | XL | 42.52 | 39.37 | 12.2 | 32.68 | 48.43 |
2XL | 2XL | 44.49 | 41.34 | 12.6 | 33.66 | 49.21 |
3XL | 3XL | 46.46 | 43.31 | 12.99 | 34.65 | 50 |
4XL | 4XL | 48.43 | 45.28 | 13.39 | 35.63 | 50.79 |
5XL | 5XL | 50.39 | 47.24 | 13.78 | 36.61 | 51.57 |
Specification:
- Color: Light Blue, Red, White
- Decoration: Pocket, Pleats
- Length: Calf Length
- Material: Cotton
- Neckline: Round Neck
- Pattern Type: Solid
- Season: Spring, Summer, autumn
- Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL,
- Sleeve: Short Sleeve
- Style: Work, Business, Casual
- Thickness: Regular