Fitness Running Yoga Shirts
Size: M (US4 UK8 EU34) / L (US6 UK10 EU36) (optional)
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL | ||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Clothes measurements in cm/inches | ||||||||||||
Upper Bust | – | – | 70-90cm | 27.6-35.4” | 72-92cm | 28.3-36.2” | – | – | – | – | – | – |
Under Bust | – | – | 58-78cm | 22.8-30.7” | 60-80cm | 23.6-31.5” | – | – | – | – | – | – |
Clothing length (Front-Back; Without Straps) | – | – | 21-23cm | 8.3-9.1” | 22-24cm | 8.7-9.4” | – | – | – | – | – | –  |
Suitable Cups:
Size M : 75C/34C, 75D/34D, 75E/34E,80A/36A, 80B/36B, 80C/36C
Size L : 80D/36D, 80E/36E, 85A/38A, 85B/38B, 85C/38C, 90A/40AÂ
Â
Â
Â
Â
Â
Â