Contrast Color Floral Print O-neck Loose Short Sleeve Pocket Women Midi Dress
O-neck Midi Dress
Contrast Color Floral Print O-neck Short Sleeve Pocket Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Leg opening | Sleeve Length | Shoulder | Length | |
S | S | S | 37.4 | 40.94 | 55.12 | 9.69 | 15.45 | 42.72 |
M | M | M | 39.37 | 42.91 | 57.09 | 9.84 | 15.94 | 43.31 |
L | L | L | 41.34 | 44.88 | 59.06 | 10 | 16.44 | 43.9 |
XL | XL | XL | 43.31 | 46.85 | 61.02 | 10.16 | 16.93 | 44.49 |
2XL | 2XL | 2XL | 45.28 | 48.82 | 62.99 | 10.31 | 17.42 | 45.08 |
3XL | 3XL | 3XL | 47.24 | 50.79 | 64.96 | 10.47 | 17.91 | 45.67 |
4XL | 4XL | 4XL | 49.21 | 52.76 | 66.93 | 10.63 | 18.41 | 46.26 |
5XL | 5XL | 5XL | 51.18 | 54.72 | 68.9 | 10.79 | 18.9 | 46.85 |
Specification:
- Color: Red, Yellow
- Fit Type: Loose Fit
- Material: Cotton
- Neckline: Round Neck
- Pattern Type: Floral
- Season: Spring, Summer, autumn
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Short Sleeve
- Style: Casual