Sleeveless O-neck Loose Causal Floral Print Women Maxi Dress
Causal Floral Dress
Sleeveless O-neck Loose Causal Floral Print Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Shoulder | Bust | Waist | Length |
M | M | 13.78 | 39.37 | 42.13 | 50.39 |
L | L | 14.17 | 41.34 | 44.09 | 51.18 |
XL | XL | 14.96 | 43.31 | 46.06 | 51.57 |
2XL | 2XL | 15.35 | 45.28 | 48.03 | 52.36 |
3XL | 3XL | 15.75 | 47.24 | 50 | 52.76 |
4XL | 4XL | 16.14 | 49.21 | 51.97 | 53.54 |
5XL | 5XL | 16.93 | 51.18 | 53.94 | 53.94 |
Specification:
- Color: Red, Yellow, Navy
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Ankle Length
- Material: Cotton
- Neckline: Round Neck
- Pattern Type: Floral
- Season: Spring, Summer, autumn
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Style: Retro, Casual
- Thickness: Regular