Solid Color V-neck Half Sleeve Plain Casual Pocket Women Midi Dress
Solid Color Casual Dress
Solid Color V-neck Half Sleeve Plain Casual Pocket Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Sleeve Length | Shoulder | Length |
S | S | 43.31 | 44.49 | 15.96 | 15.26 | 44.69 |
M | M | 45.28 | 46.46 | 16.34 | 15.75 | 45.28 |
L | L | 47.24 | 48.43 | 16.71 | 16.24 | 45.87 |
XL | XL | 49.21 | 50.39 | 17.09 | 16.73 | 46.46 |
2XL | 2XL | 51.18 | 52.36 | 17.46 | 17.22 | 47.05 |
3XL | 3XL | 53.15 | 54.33 | 17.83 | 17.72 | 47.64 |
4XL | 4XL | 55.12 | 56.3 | 18.21 | 18.21 | 48.23 |
5XL | 5XL | 57.09 | 58.27 | 18.58 | 18.7 | 48.82 |
Specification:
- Color: Black, Red, Yellow
- Decoration: Pocket
- Fit Type: Loose Fit
- Material: Cotton
- Neckline: V-Neck
- Pattern Type: Solid
- Season: Summer
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Half Sleeve
- Style: Simple, Casual