Long Sleeve Loose High Low Hem Midi Casual Women Midi Dress
Low Hem Midi Dress
Long Sleeve Loose High Low Hem Midi Casual Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Shoulder | Bust | Sleeve Length | Waist | Hip | Length |
M | M | 14.96 | 35.43 | 23.23 | 52.36 | 82.68 | 45.28 |
L | L | 15.35 | 37.4 | 23.62 | 54.33 | 84.65 | 46.06 |
XL | XL | 15.75 | 39.37 | 23.62 | 56.3 | 86.61 | 46.85 |
2XL | 2XL | 16.14 | 41.34 | 24.02 | 58.27 | 88.58 | 47.64 |
3XL | 3XL | 16.93 | 43.31 | 24.02 | 60.24 | 90.55 | 48.43 |
4XL | 4XL | 17.32 | 45.28 | 24.41 | 62.2 | 92.52 | 49.21 |
5XL | 5XL | 17.72 | 47.24 | 24.8 | 64.17 | 94.49 | 50 |
Specification:
- Color: Black, Grey
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Calf Length
- Material: Elastane, Polyester
- Neckline: Round Neck
- Season: Spring, autumn, Winter
- Size: M, L, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Simple, Casual
- Thickness: Regular