Fitness Swimsuit Sportwear Briefs
Size | Stretch waistline | flat measure |
Length |
Suggest Height/Weight |
cm/in | cm/in | cm | CM/KG | |
S Â Â Â (European size XS) | Â 68-76 cm/26.8-29.9 in | Â 34cm/13.4in | 46 cm | 160-165cm/45-55 kg |
M    (European size S) |  77-85 cm/30.3-33.5 in |  36cm/14.2in | 47 cm | 165-170cm/55-65 kg |
L     (European size M) |  86-94 cm/33.9-37 in |  38cm/15.0in | 48cm | 170-175cm/65-75 kg |
XL   (European size L) |  95-103 cm/37.4-40.6 in |  40cm/15.7in | 49 cm | 175-180cm/75-85 kg |
XXL   (European size XL) |  104-110 cm/40.9-44.2 in |  42cm/16.5in | 50 cm | 180-195cm/85-95 kg |
“Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting “   1 inch=2.54cm |
Tip:If you put your phone in your pocket while swimming, please use the phone waterproof case